Sternbedeckungen
  
  
  
Date - Time (UTC) Asteroid Magn. S/A Occultation Path Movie Lightcurve Report Result
20190825-020458 (1010) Marlene 10.9 / 16.3 O +
20190825-005942 (4006) Sandler 13.5 / 16.2 O -
20190709-213852 (5434) Tomwhitney 12.9 / 17.4 O +
20190601-020427 (1119) Euboea 15.5 / 14.1 O +
20190323-222910 (145) Adeona 12.5 / 12.4 O +
20190323-222910 (2266) Tchaikovsky 14.1 / 16.3 O - miss
20190103-005104 (506) Marion 13.7 / 13.1 O +
20180505-213257 (74) Galatea 13.4 / 13.9 O +
20180421-003154 (130) Elektra 12.9 / 11.6 O +
20170106-193225 (146) Lucina 12.3 / 12.2 O +
20160807-003307 (696) Leonora 13.2 / ?? O - miss
20160331-033843 (404) Arsinoe 13.8 / 12.8 O +
20150713-224951 (1285) Julietta 13.1 / 15.4 O - miss
20150312-010808 (216) Kleopatra 8.1 / 11.9 O +
20141102-205414 (2032) Ethel 12.3 / 16.0 O - miss
20140906-211736 (3379) Oishi 13.4 / 16.1 O - miss
20140717-232455 (2382) Nonie 11.1 / 14.6 O -
20140703-221122 (301) Bavaria 9.5 / 15.3 O -
20140423-200254 (543) Charlotte 12.2 / 14.7 O -
20140307-030838 (9) Metis 7.8 / 11.1 O +
20140204-205400 alpha-UMa (Dubhe)
Satellit Molniya-1-52Rk
First light! ---